Pricing Plans
Choose the plan that fits your store. Upgrade or downgrade anytime — no lock-in.
| Feature | Free$0/mo | Starter$8.49/mo | Most PopularGrowth$16.99/mo | Scale$29.99/mo |
|---|---|---|---|---|
| Jobs & Products | ||||
| Products per job | 10 | 500 | 1,000 | 5,000 |
| Modifications per job | 2 | 5 | 5 | 10 |
| Jobs per month | 10 | Unlimited | Unlimited | Unlimited |
| Revert jobs | ✓ | ✓ | ✓ | ✓ |
| Scheduling | ||||
| Active scheduled jobs | 1 | Unlimited | Unlimited | Unlimited |
| Recurring jobsA run is one execution — a weekly job uses ~4 runs/month, a daily job ~30 runs/month. | 4 runs | 20 runs | 50 runs | 150 runs |
| Recurring frequency | Weekly · Monthly | Daily · Weekly · Monthly | Daily · Weekly · Monthly | Daily · Weekly · Monthly |
| History & Data | ||||
| Job history retention | 15 days | 30 days | 60 days | 90 days |
| Presets | 5 | Unlimited | Unlimited | Unlimited |
| CSV / XLSX exports | 1 / month (max 100 rows) | Unlimited | Unlimited | Unlimited |
| Import CSV | — | — | ✓ | ✓ |
| Notifications | ||||
| Email notifications | ✓ | ✓ | ✓ | ✓ |
| Email subscriber managementControls who gets notified for job updates. Free & Starter notify 1 fixed address; Growth & Scale let you manage a custom recipient list. | — | — | ✓ | ✓ |
Have questions about which plan is right for you? Contact our support team — we're happy to help.